| Weight | N/A |
|---|---|
| Brand | |
| Colour | Black |
| Shoe Size | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| Gender | Unisex |
| Material | Leather |
| Technical Feature | 200J Composite Non-Metallic Toe Cap, Genuine leather, Heat resistant 300°C, Oil resistant, Shock absorbent, Slip resistant, Water resistant |
| Industry | Chemical and petrochemical, Electricians, Engineering, Mining, Refineries, Welders/Foundries and Smelters |
| Selling Unit | Pair |
| Quantity Per Carton | 5, 10 |
NEED A QUOTE? For procurement companies and resellers of PPE.





