| Weight | N/A |
|---|---|
| Brand | |
| Colour | Black |
| Shoe Size | 2, 3, 4, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
| Gender | Unisex |
| Material | Dual density polyurethane (PU), Leather |
| Technical Feature | Acid resistant, Oil resistant, Organic fat resistant, Slip resistant, Water resistant |
| Industry | Agriculture, Hospitality, Light Industrial |
| Selling Unit | Pair |
| Quantity Per Carton | 10 |
NEED A QUOTE? For procurement companies and resellers of PPE.













