| Weight | N/A |
|---|---|
| Brand | |
| Colour | Black |
| Shoe Size | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| Gender | Unisex |
| Material | Leather |
| Technical Feature | 200J Steel toe, Anti-static, Genuine leather, Oil resistant, Reflective tape, Shock absorbent, Slip resistant |
| Industry | Agriculture, Chemical and petrochemical, Construction, Electricians, Engineering, Fishing and Allied industries, General Applications, Mining, Motor industry, Production lines, Refineries, Transport |
| Selling Unit | Pair |
| Quantity Per Carton | 5, 10 |
NEED A QUOTE? For procurement companies and resellers of PPE.





