| Weight | N/A |
|---|---|
| Brand | |
| Colour | Black/Grey |
| Shoe Size | 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Gender | Unisex |
| Material | Mesh and TPU laminate, Rubber/EVA |
| Technical Feature | 200J Composite Non-Metallic Toe Cap, Anti-static, Heat resistant 300°C, Microfiber, Oil resistant, Reflective tape, Shock absorbent, Slip resistant, Water resistant |
| Industry | General Applications, Hospitality, Janitorial services, Motor industry, Production lines, Transport |
| Selling Unit | Pair |
| Quantity Per Carton | 5, 10 |
NEED A QUOTE? For procurement companies and resellers of PPE.












Reviews
There are no reviews yet.